15720 Ventura Blvd Suite 100

Encino, CA 91436

818-414-0222

 

 

     Home | Contact | Featured Listings

  Buyers | Sellers | Reports | Home Search | Home Values | Toluca Lake | Todays Rates | About | Contact



Learn About Toluca Lake Home Financing >>


Today's Rates

7/22/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.52% 4.69% 4.61% 4.77%
4.55% 5.07% 4.38% 4.94%
4.13% 4.46% 4.02% 4.39%
4.11% 4.50% 3.90% 4.24%
3.39% 3.43% 3.19% 3.31%
4.39% 3.51% 4.19% 3.60%
4.92% 3.62% 4.80% 3.92%
3.55% 3.44% 3.66% 3.53%
3.95% 3.74% 3.67% 3.67%
4.09% 3.84% 3.89% 3.67%
4.36% 3.97% 4.01% 3.75%
4.25% 4.20% 4.19% 4.26%
Jumbo Mortgages - Find rates in the Toluca Lake area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.30% 5.47% 5.43% 5.57%
4.80% 5.06% 5.00% 5.23%
3.79% 3.78% 3.79% 3.49%
5.55% 4.23% 6.65% 4.30%
4.17% 3.78% 4.18% 3.67%
6.09% 4.59% 5.77% 4.42%
4.46% 4.27% 4.28% 3.88%
6.43% 5.28% 6.48% 5.13%
4.98% 4.51% 4.97% 4.50%
FHA Mortgage - Find rates in the Toluca Lake area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.57% 4.76% 4.64% 4.76%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Toluca Lake California area. This page was updated 7/22/2010

  Buyers | Sellers | Relocation | Blog | Financing | Toluca Lake | Search | Login | About | Contact

 

Equal Housing Opportunity - Toluca Lake Real Estate 2007 All Rights Reserved - Privacy Statement